Flows
Five flows, one of them still in the editor. Open one to see the graph it runs.
Live
3
of 5 flows
Runs
4,3439.2%
Last 7 days
Failed
64
All on one step
Success rate
99.86%
Last 7 days
| Flow | Status | Runs (7d) |
|---|---|---|
| Order paid → fulfilmentScores the order, writes a fulfilment row, and emails the customer. | live | 4,128 |
| Refund requested → reviewAnything over £200 waits for a human; the rest refunds itself. | live | 214 |
| Weekly revenue digestQueries the warehouse on Monday and posts the numbers to #leadership. | live | 1 |
| Failed payment dunningThree emails over ten days, then the subscription is cancelled. | paused | 0 |
| New customer onboardingNothing is wired up yet — it has never left the editor. | draft | 0 |
On a schedule
The two flows nothing triggers but the clock.
- Weekly revenue digest
0 8 * * 1Monday, 08:00 UTC
Next Last · succeededTook 42s - Failed payment dunning
0 */6 * * *PausedEvery six hours
Last · succeededTook 5s